427 грн.
Информация о Добавках | ||
Serving Size: 3 Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin C (as ascorbic acid) | 200 mg | 333% |
Vitamin B1 (as thiamine HCI) | 12 mg | 800% |
Vitamin B2 (as riboflavin) | 10 mg | 588% |
Vitamin B6 (as pyridoxine HCI) | 12 mg | 600% |
Selenium (as sodium selenate) | 10 mcg | 14% |
Taurine | 500 mg | † |
Quercetin | 300 mcg | † |
Alpha Lipoic Acid | 100 mg | † |
Bilberry Extract (Vaccinium myrtillus) (25% Anthocyanin) | 100 mg | † |
Blackcurrant Extract (10:1) (Ribes nigrum L) (berry) | 100 mg | † |
Gamma Tocopherol (from Mixed Tocopherols) | 100 mg | † |
Grape Seed Extract (Vitis Vinifera) (95% Proanthocyanidins) (seeds) | 100 mg | † |
Alpha Tocopherol (from Mixed Tocopherols) | 16 mg | † |
Lutein (Standardized Extract) (Tagetes erecta, Lycium barbarum, piper nigrum) | 10 mg | † |
Piperine (Standardized Extract) (Tagetes erecta, lycium barbarum, piper nigrum) | 2 mg | † |
Zeaxanthin (Standardized Extract) (Tagetes erecta, lycium barbarum, piper nigrum) | 1 mg | † |
†Daily Value not established
|
Основные | |
---|---|
Производитель | SAN |
Страна производитель | США |